LMK04002BISQX/NOPB
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
12.7512 |
|
| 10 |
12.4962 |
|
| 100 |
12.1136 |
|
| 1000 |
11.7311 |
|
| 10000 |
11.2211 |
|
| Products Specifications |
| Package | Bulk |
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Type | Clock Conditioner |
| PLL | Yes |
| Input | LVCMOS, LVDS, LVPECL |
| Output | LVCMOS, 2VPECL, LVPECL |
| NumberofCircuits | 1 |
| Ratio-Input:Output | 2:7 |
| Differential-Input:Output | Yes/Yes |
| Frequency-Max | 1.75GHz |
| Divider/Multiplier | Yes/Yes |
| Voltage-Supply | 3.15V ~ 3.45V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 48-WFQFN Exposed Pad |
| SupplierDevicePackage | 48-WQFN (7x7) |
| Grade | |
| Qualification | |