LM2724MX/NOPB
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
0.7695 |
|
| 10 |
0.7541 |
|
| 100 |
0.731 |
|
| 1000 |
0.7079 |
|
| 10000 |
0.6772 |
|
| Products Specifications |
| Package | Bulk |
| Series | * |
| ProductStatus | Active |
| Technology | - |
| Configuration | - |
| FETFeature | - |
| DraintoSourceVoltage(Vdss) | - |
| Current-ContinuousDrain(Id)@25°C | - |
| RdsOn(Max)@Id | - |
| Vgs | - |
| Vgs(th)(Max)@Id | - |
| GateCharge(Qg)(Max)@Vgs | - |
| InputCapacitance(Ciss)(Max)@Vds | - |
| Power-Max | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | |