MJE2955T
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
1.053 |
|
| 10 |
1.0319 |
|
| 100 |
1.0003 |
|
| 1000 |
0.9688 |
|
| 10000 |
0.9266 |
|
| Products Specifications |
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 10 A |
| Voltage-CollectorEmitterBreakdown(Max) | 60 V |
| VceSaturation(Max)@Ib | 8V @ 3.3A, 10A |
| Ic | 700µA |
| Current-CollectorCutoff(Max) | 20 @ 4A, 4V |
| DCCurrentGain(hFE)(Min)@Ic | 75 W |
| Vce | 2MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-220-3 |
| MountingType | TO-220 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |