MJ4502
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
3.816 |
|
| 10 |
3.7397 |
|
| 100 |
3.6252 |
|
| 1000 |
3.5107 |
|
| 10000 |
3.3581 |
|
| Products Specifications |
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 30 A |
| Voltage-CollectorEmitterBreakdown(Max) | 100 V |
| VceSaturation(Max)@Ib | 800mV @ 750mA, 7.5A |
| Ic | - |
| Current-CollectorCutoff(Max) | 25 @ 7.5A, 2V |
| DCCurrentGain(hFE)(Min)@Ic | 2MHz |
| Vce | - |
| Power-Max | Through Hole |
| Frequency-Transition | TO-204AA, TO-3 |
| OperatingTemperature | TO-204 (TO-3) |
| MountingType | 200 W |
| Package/Case | |
| SupplierDevicePackage | |
| Grade | |
| Qualification | |