MJ15003
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
6.8698 |
|
| 10 |
6.7324 |
|
| 100 |
6.5263 |
|
| 1000 |
6.3202 |
|
| 10000 |
6.0454 |
|
| Products Specifications |
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 20 A |
| Voltage-CollectorEmitterBreakdown(Max) | 140 V |
| VceSaturation(Max)@Ib | 1V @ 500mA, 5A |
| Ic | 250µA |
| Current-CollectorCutoff(Max) | 25 @ 5A, 2V |
| DCCurrentGain(hFE)(Min)@Ic | 2MHz |
| Vce | - |
| Power-Max | Through Hole |
| Frequency-Transition | TO-204AA, TO-3 |
| OperatingTemperature | TO-204 (TO-3) |
| MountingType | 250 W |
| Package/Case | |
| SupplierDevicePackage | |
| Grade | |
| Qualification | |