Inventory:
10379
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.92 | |
| 10+ | 0.9016 | |
| 100+ | 0.874 | |
| 1000+ | 0.8464 | |
| 10000+ | 0.8096 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Surface Mount |
| Plating | Gold |
| Orientation | Right Angle |
| Number of Rows | 1 |
| Contact Plating | Gold |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Country of Origin | JP |
| Number of Circuits | 32 |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 years ago) |



