In Stock:
14325
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR) |
| Series | - |
| ProductStatus | Active |
| CouplerType | Standard |
| Frequency | 5MHz ~ 1.25GHz |
| CouplingFactor | 12.8 ± 0.5dB |
| Applications | General Purpose |
| InsertionLoss | - |
| Power-Max | 1W |
| Isolation | - |
| ReturnLoss | 22dB |
| Package/Case | 6-SMD, Flat Leads |
| SupplierDevicePackage | - |



