In Stock:
11664
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0069 | |
| 10 | 0.0068 | |
| 100 | 0.0066 | |
| 1000 | 0.0063 | |
| 10000 | 0.0061 |
| Products Specifications | |
|---|---|
| Reverse Leakage Current (Ir) | 100nA@35V |
| Tolerance | - |
| Zener Impedance (Zzt) | 100u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Zener Voltage (Range) | 44V~50V |
| Power Dissipation | 500mW |
| Zener Voltage (Nom) | 47V |



