In Stock:
18520
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0059 | |
| 10 | 0.0058 | |
| 100 | 0.0056 | |
| 1000 | 0.0054 | |
| 10000 | 0.0052 |
| Products Specifications | |
|---|---|
| Reverse Leakage Current (Ir) | 100nA@10.5V |
| Tolerance | - |
| Zener Impedance (Zzt) | 30u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Zener Voltage (Range) | 13.8V~15.8V |
| Power Dissipation | 500mW |
| Zener Voltage (Nom) | 15V |



