In Stock:
17693
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0058 | |
| 10 | 0.0057 | |
| 100 | 0.0055 | |
| 1000 | 0.0053 | |
| 10000 | 0.0051 |
| Products Specifications | |
|---|---|
| Reverse Leakage Current (Ir) | 100nA@8V |
| Tolerance | - |
| Zener Impedance (Zzt) | 30u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Zener Voltage (Range) | 12.4V~14.1V |
| Power Dissipation | 500mW |
| Zener Voltage (Nom) | 13V |



