In Stock:
18340
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0042 | |
| 10 | 0.0041 | |
| 100 | 0.004 | |
| 1000 | 0.0039 | |
| 10000 | 0.0037 |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | 60V |
| Continuous Drain Current (Id) | 320mA |
| Power Dissipation (Pd) | 300mW |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 2.8u03a9@10V,500mA |
| Gate Threshold Voltage (Vgs(th)@Id) | 2V@250u03bcA |
| Type | Nu6c9fu9053 |



