In Stock:
13059
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0095 | |
| 10 | 0.0093 | |
| 100 | 0.009 | |
| 1000 | 0.0087 | |
| 10000 | 0.0083 |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | 60V |
| Continuous Drain Current (Id) | 115mA |
| Power Dissipation (Pd) | 150mW |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 4u03a9@10V,500mA |
| Gate Threshold Voltage (Vgs(th)@Id) | 2.2V@250u03bcA |
| Type | Nu6c9fu9053 |



