Spot quantity:
14675
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6 | |
| 10 | 0.588 | |
| 100 | 0.57 | |
| 1000 | 0.55 | |
| 10000 | 0.53 |
| Products Specifications | |
|---|---|
| Collector Cut-Off Current (Icbo) | 10u03bcA |
| Collector-Emitter Breakdown Voltage (Vceo) | 120V |
| Power Dissipation (Pd) | 80W |
| Collector Current (Ic) | 10A |
| DC Current Gain (hFE@Ic,Vce) | 55@1A,5V |
| Transition Frequency (fT) | 10MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 2.5V@5A,500mA |
| Transistor Type | - |
| Operating Temperature | +150u2103@(Tj) |



