VUO82-12NO7
| Part No | VUO82-12NO7 |
|---|---|
| Manufacturer | IXYS |
| Description | BRIDGE RECT 3P 1.2KV 88A PWS-D |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12946
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 37.55 | |
| 10 | 36.799 | |
| 100 | 35.6725 | |
| 1000 | 34.546 | |
| 10000 | 33.044 |
| Products Specifications | |
|---|---|
| Package | Box |
| Series | - |
| ProductStatus | Active |
| DiodeType | Three Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1.2 kV |
| Current-AverageRectified(Io) | 88 A |
| Voltage-Forward(Vf)(Max)@If | 1.6 V @ 150 A |
| Current-ReverseLeakage@Vr | 300 µA @ 1200 V |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Chassis Mount |
| Package/Case | PWS-D |
| SupplierDevicePackage | PWS-D |
| Grade | |
| Qualification | |



