VUO35-16NO7
| Part No | VUO35-16NO7 |
|---|---|
| Manufacturer | IXYS |
| Description | BRIDGE RECT 3P 1.6KV 38A PWS-A |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13547
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Package | Box |
| Series | - |
| ProductStatus | Obsolete |
| DiodeType | Three Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1.6 kV |
| Current-AverageRectified(Io) | 38 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 15 A |
| Current-ReverseLeakage@Vr | 40 µA @ 1600 V |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Chassis Mount |
| Package/Case | PWS-A |
| SupplierDevicePackage | PWS-A |
| Grade | - |
| Qualification | - |



