VUO190-16NO7
| Part No | VUO190-16NO7 |
|---|---|
| Manufacturer | IXYS |
| Description | BRIDGE RECT 3P 1.6KV 248A PWS-E1 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
6021
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 80.74 | |
| 10 | 79.1252 | |
| 100 | 76.703 | |
| 1000 | 74.2808 | |
| 10000 | 71.0512 |
| Products Specifications | |
|---|---|
| Package | Box |
| Series | - |
| ProductStatus | Active |
| DiodeType | Three Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1.6 kV |
| Current-AverageRectified(Io) | 248 A |
| Voltage-Forward(Vf)(Max)@If | 1.07 V @ 80 A |
| Current-ReverseLeakage@Vr | -40°C ~ 150°C (TJ) |
| OperatingTemperature | Chassis Mount |
| MountingType | PWS-E |
| Package/Case | PWS-E |
| SupplierDevicePackage | 200 µA @ 1600 V |
| Grade | |
| Qualification | |



