
Availability:
3778
pieces
Products Specifications | |
---|---|
Package | Box |
Series | - |
ProductStatus | Active |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 1200 V |
Current-AverageRectified(Io) | 560A |
Voltage-Forward(Vf)(Max)@If | Standard Recovery >500ns, > 200mA (Io) |
Speed | - |
ReverseRecoveryTime(trr) | 30 mA @ 1200 V |
Current-ReverseLeakage@Vr | 762pF @ 400V, 1MHz |
Capacitance@Vr | Chassis Mount |
F | Y1-CU |
MountingType | Y1-CU |
Package/Case | - |
SupplierDevicePackage | 1.3 V @ 1200 A |
OperatingTemperature-Junction | - |
Grade | - |
Qualification |