MCMA140P1600TA
| Part No | MCMA140P1600TA |
|---|---|
| Manufacturer | IXYS |
| Description | SCR MODULE 1.6KV 140A TO240AA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10474
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 46.41 | |
| 10 | 45.4818 | |
| 100 | 44.0895 | |
| 1000 | 42.6972 | |
| 10000 | 40.8408 |
| Products Specifications | |
|---|---|
| Series | - |
| Package | Box |
| Product Status | Active |
| Structure | Series Connection - All SCRs |
| Number of SCRs, Diodes | 2 SCRs |
| Voltage - Off State | 1.6 kV |
| Current - On State (It (AV)) (Max) | 140 A |
| Current - On State (It (RMS)) (Max) | 220 A |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V |
| Current - Gate Trigger (Igt) (Max) | 150 mA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 2400A, 2590A |
| Current - Hold (Ih) (Max) | 200 mA |
| Operating Temperature | -40°C ~ 140°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Chassis Mount |
| Package / Case | TO-240AA |



