IXTY01N100
| Part No | IXTY01N100 |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 1000V 100MA TO252AA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11650
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.4475 | |
| 10 | 2.3985 | |
| 100 | 2.3251 | |
| 1000 | 2.2517 | |
| 10000 | 2.1538 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 1000 V |
| Current-ContinuousDrain(Id)@25°C | 100mA (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 80Ohm @ 100mA, 10V |
| RdsOn(Max)@Id | 4.5V @ 25µA |
| Vgs | 6.9 nC @ 10 V |
| Vgs(th)(Max)@Id | ±20V |
| Vgs(Max) | 54 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 25W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | TO-252AA |
| SupplierDevicePackage | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification | |



