IXTH4N150
| Part No | IXTH4N150 |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 1500V 4A TO247 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13902
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.474 | |
| 10 | 5.3645 | |
| 100 | 5.2003 | |
| 1000 | 5.0361 | |
| 10000 | 4.8171 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 1500 V |
| Current-ContinuousDrain(Id)@25°C | 4A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 6Ohm @ 2A, 10V |
| RdsOn(Max)@Id | 5V @ 250µA |
| Vgs | 44.5 nC @ 10 V |
| Vgs(th)(Max)@Id | ±30V |
| Vgs(Max) | 1576 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 280W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Through Hole |
| MountingType | TO-247 (IXTH) |
| SupplierDevicePackage | TO-247-3 |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification | |



