IXFN300N10P
| Part No | IXFN300N10P |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 100V 295A SOT227B |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
9024
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 53.87 | |
| 10 | 52.7926 | |
| 100 | 51.1765 | |
| 1000 | 49.5604 | |
| 10000 | 47.4056 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | HiPerFET™, Polar |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 100 V |
| Current-ContinuousDrain(Id)@25°C | 295A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 5.5mOhm @ 50A, 10V |
| RdsOn(Max)@Id | 5V @ 8mA |
| Vgs | 279 nC @ 10 V |
| Vgs(th)(Max)@Id | ±20V |
| Vgs(Max) | 23000 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 1070W (Tc) |
| PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
| OperatingTemperature | Chassis Mount |
| MountingType | SOT-227B |
| SupplierDevicePackage | SOT-227-4, miniBLOC |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification | |



