MPC9992ACR2
| Part No | MPC9992ACR2 |
|---|---|
| Manufacturer | Integrated Device Technology |
| Description | IC PLL CLK GEN ECL/PECL 32-LQFP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19209
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Voltage - Supply | 3.135 V ~ 3.465 V |
| Type | PLL Clock Generator |
| Supplier Device Package | 32-LQFP (7x7) |
| Series | - |
| Ratio - Input:Output | 2:7 |
| Packaging | Tape & Reel (TR) |
| Package / Case | 32-LQFP |
| PLL | Yes with Bypass |
| Output | PECL |
| Operating Temperature | 0°C ~ 70°C |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | PECL, Crystal |
| Frequency - Max | 400MHz |
| Divider/Multiplier | Yes/No |
| Differential - Input:Output | Yes/Yes |
| Base Part Number | MPC9992 |



