SCX30DN
| Part No | SCX30DN |
|---|---|
| Manufacturer | Honeywell |
| Description | SENSOR 30PSID 0.19" .09V |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
3075
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 158.07 | |
| 10 | 154.9086 | |
| 100 | 150.1665 | |
| 1000 | 145.4244 | |
| 10000 | 139.1016 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | SCX |
| ProductStatus | Active |
| Applications | Differential |
| PressureType | 30PSI (206.84kPa) |
| OperatingPressure | Wheatstone Bridge |
| OutputType | 0 mV ~ 90 mV (12V) |
| Output | ±1% |
| Accuracy | 20V |
| Voltage-Supply | Male - 0.19 (4.8mm) Tube, Dual |
| PortSize | Barbed |
| PortStyle | Temperature Compensated |
| Features | PC Pin |
| TerminationStyle | 60PSI (413.69kPa) |
| MaximumPressure | -40°C ~ 85°C |
| OperatingTemperature | 6-SIP Module |
| MountingType | - |
| Package/Case | Board Mount |
| SupplierDevicePackage | Through Hole |
| Grade | |
| Qualification | |



