CD74HCT7046AE
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
2.016 |
|
| 10 |
1.9757 |
|
| 100 |
1.9152 |
|
| 1000 |
1.8547 |
|
| 10000 |
1.7741 |
|
| Products Specifications |
| Package | Tube |
| Series | 74HCT |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| Type | Phase Lock Loop (PLL) |
| PLL | Yes |
| Input | CMOS |
| Output | CMOS |
| NumberofCircuits | 1 |
| Ratio-Input:Output | 1:2 |
| Differential-Input:Output | No/No |
| Frequency-Max | 38MHz |
| Divider/Multiplier | No/No |
| Voltage-Supply | 4.5V ~ 5.5V |
| OperatingTemperature | -55°C ~ 125°C |
| MountingType | Through Hole |
| Package/Case | 16-DIP (0.300, 7.62mm) |
| SupplierDevicePackage | 16-PDIP |
| Grade | |
| Qualification | |