GBU10M
| Part No | GBU10M |
|---|---|
| Manufacturer | GeneSiC Semiconductor |
| Description | BRIDGE 1-PH GBU 1000V 10A 150C |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10147
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | - |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1 kV |
| Current-AverageRectified(Io) | 10 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 10 A |
| Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | Through Hole |
| Grade | 4-SIP, GBU |
| Qualification | GBU |



