GVT71256G18T-5
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
1.85 |
|
| 10 |
1.813 |
|
| 100 |
1.7575 |
|
| 1000 |
1.702 |
|
| 10000 |
1.628 |
|
| Products Specifications |
| Package | Bulk |
| Series | GTV71256G |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Volatile |
| MemoryFormat | SRAM |
| Technology | SRAM |
| MemorySize | 4.5Mbit |
| MemoryOrganization | 256K x 18 |
| MemoryInterface | - |
| ClockFrequency | - |
| WriteCycleTime-Word | 4 ns |
| Page | 3.3V |
| AccessTime | 0°C ~ 70°C |
| Voltage-Supply | Surface Mount |
| OperatingTemperature | 100-TQFP |
| MountingType | - |
| Package/Case | 133 MHz |
| SupplierDevicePackage | |