MC4558CD
| Part No | MC4558CD |
|---|---|
| Manufacturer | onsemi |
| Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14974
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1728 | |
| 10 | 0.1693 | |
| 100 | 0.1642 | |
| 1000 | 0.159 | |
| 10000 | 0.1521 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| AmplifierType | General Purpose |
| NumberofCircuits | 2 |
| OutputType | - |
| SlewRate | 2.2V/µs |
| Current-InputBias | 5.5 MHz |
| Voltage-InputOffset | 50 nA |
| Current-Supply | 1 mV |
| Current-Output/Channel | 2.3mA |
| Voltage-SupplySpan(Min) | 20 mA |
| Voltage-SupplySpan(Max) | 4 V |
| OperatingTemperature | 40 V |
| MountingType | 0°C ~ 70°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| GainBandwidthProduct | 8-SOIC |
| -3dbBandwidth | - |
| Grade | - |
| Qualification | - |



