SPX3819M5-L-2-5/TR
| Part No | SPX3819M5-L-2-5/TR |
|---|---|
| Manufacturer | Exar |
| Description | Fixed Positive LDO Regulator, 2.5V, 0.7V Dropout, PDSO5, LEAD FREE, MO-178AA, SOT-23, 5 PIN |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
49126
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.57 | |
| 10 | 0.5586 | |
| 100 | 0.5415 | |
| 1000 | 0.5244 | |
| 10000 | 0.5016 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Surface Mount |
| Polarity | Positive |
| Lead Free | Lead Free |
| Packaging | Tape and Reel |
| Case/Package | SOT-23-5 |
| Number of Pins | 5 |
| Output Current | 500 mA |
| Output Voltage | 2.5 V |
| Dropout Voltage | 340 mV |
| Max Input Voltage | 16 V |
| Min Input Voltage | 2.5 V |
| Number of Outputs | 1 |
| Quiescent Current | 3 µA |
| Max Output Current | 500 mA |
| Min Output Voltage | 2.5 V |
| Output Voltage Accuracy | 1 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |



