17-21SYGC/S530-E2/TR8
| Part No | 17-21SYGC/S530-E2/TR8 |
|---|---|
| Manufacturer | Everlight |
| Description | LED YLW-GRN CLEAR 0805 SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
18472
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.14 | |
| 10 | 0.1372 | |
| 100 | 0.133 | |
| 1000 | 0.1288 | |
| 10000 | 0.1232 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Color | Green |
| Depth | 1.25 mm |
| Mount | Surface Mount |
| Width | 1.25 mm |
| Height | 1 mm |
| Length | 2 mm |
| Current | 2 A |
| Voltage | 2 V |
| Lead Free | Lead Free |
| Packaging | Tape & Reel (TR) |
| Lens Color | Colorless |
| Lens Style | Clear, Colorless, Diffused, Rectangular |
| Schedule B | 8541402000, 8541402000|8541402000|8541402000|8541402000|8541402000 |
| Wavelength | 573 nm |
| Case/Package | 0805 |
| Power Rating | 60 mW |
| Test Current | 20 mA |
| Viewing Angle | 140 ° |
| Number of LEDs | 1 |
| Number of Pins | 2 |
| Forward Current | 20 mA |
| Forward Voltage | 2 V |
| Reverse Voltage | 5 V |
| Lens Transparency | Clear |
| Power Dissipation | 60 mW |
| Case Code (Metric) | 2012 |
| Illumination Color | Green |
| Luminous Intensity | 23 mcd |
| Number of Elements | 1 |
| Dominant Wavelength | 573 nm |
| Radiation Hardening | No |
| Case Code (Imperial) | 0805 |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



