ITR20403
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
0.9204 |
|
| 10 |
0.902 |
|
| 100 |
0.8744 |
|
| 1000 |
0.8468 |
|
| 10000 |
0.81 |
|
| Products Specifications |
| Package | Bulk |
| Series | - |
| ProductStatus | Active |
| SensingDistance | 0.118 (3mm) |
| SensingMethod | Through-Beam |
| OutputConfiguration | - |
| Current-DCForward(If)(Max) | 50 mA |
| Current-Collector(Ic)(Max) | 30 V |
| Voltage-CollectorEmitterBreakdown(Max) | 15µs |
| ResponseTime | -25°C ~ 85°C |
| OperatingTemperature | Through Hole |
| MountingType | Slotted Module |
| Package/Case | 20 mA |
| Grade | |
| Qualification | |