KBPC810
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
6.7648 |
|
| 10 |
6.6295 |
|
| 100 |
6.4266 |
|
| 1000 |
6.2236 |
|
| 10000 |
5.953 |
|
| Products Specifications |
| Package | Box,Box |
| Series | - |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1 kV |
| Current-AverageRectified(Io) | 5 A |
| Voltage-Forward(Vf)(Max)@If | 1.2 V @ 4 A |
| Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
| OperatingTemperature | -50°C ~ 150°C (TJ) |
| MountingType | Through Hole |
| Package/Case | 4-Square, KBPC-8 |
| SupplierDevicePackage | KBPC8 |
| Grade | |
| Qualification | |