GBU4B
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
0.2728 |
|
| 10 |
0.2673 |
|
| 100 |
0.2592 |
|
| 1000 |
0.251 |
|
| 10000 |
0.2401 |
|
| Products Specifications |
| Package | Box |
| Series | - |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 100 V |
| Current-AverageRectified(Io) | 2.8 A |
| Voltage-Forward(Vf)(Max)@If | 1 V @ 4 A |
| Current-ReverseLeakage@Vr | 5 µA @ 100 V |
| OperatingTemperature | -50°C ~ 150°C (TJ) |
| MountingType | Through Hole |
| Package/Case | 4-SIP, GBU |
| SupplierDevicePackage | GBU |
| Grade | |
| Qualification | |