BC846S
| Part No | BC846S |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | BJT SOT363 65V NPN 0.25W 150C |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
48961
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.043 | |
| 10 | 0.0421 | |
| 100 | 0.0408 | |
| 1000 | 0.0396 | |
| 10000 | 0.0378 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR) |
| Series | - |
| ProductStatus | Active |
| TransistorType | 2 NPN (Dual) |
| Current-Collector(Ic)(Max) | 100mA |
| Voltage-CollectorEmitterBreakdown(Max) | 65V |
| VceSaturation(Max)@Ib | 600mV @ 5mA, 100mA |
| Ic | 15nA (ICBO) |
| Current-CollectorCutoff(Max) | 200 @ 2mA, 5V |
| DCCurrentGain(hFE)(Min)@Ic | 250mW |
| Vce | 100MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | - |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| Package/Case | 6-VSSOP, SC-88, SOT-363 |
| SupplierDevicePackage | SOT-363 |
| Grade | |
| Qualification | |



