SBR10U45SP5
| Part No | SBR10U45SP5 |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12057
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0874 | |
| 10 | 0.0857 | |
| 100 | 0.083 | |
| 1000 | 0.0804 | |
| 10000 | 0.0769 |
| Products Specifications | |
|---|---|
| Forward Voltage (Vf) @ If | 420mV@10A |
| Reverse Voltage (Vr) | 45V |
| Average Rectified Current (Io) | 10A |
| Reverse Leakage Current | 50u03bcA@45V |
| Diode Configuration | - |



