FZT788B
| Part No | FZT788B |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14153
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1477 | |
| 10 | 0.1447 | |
| 100 | 0.1403 | |
| 1000 | 0.1359 | |
| 10000 | 0.13 |
| Products Specifications | |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 15V |
| Power Dissipation (Pd) | 2W |
| Collector Current (Ic) | 3A |
| DC Current Gain (hFE@Ic,Vce) | 150@6A,2V |
| Transition Frequency (fT) | 100MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@3A,50mA |
| Transistor Type | PNP |
| Operating Temperature | -55u2103~+150u2103@(Tj) |



