DSS2515M-7
| Part No | DSS2515M-7 |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
15386
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.0538 | |
| 10+ | 0.0528 | |
| 100+ | 0.0511 | |
| 1000+ | 0.0495 | |
| 10000+ | 0.0474 |
| Products Specifications | |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 15V |
| Power Dissipation (Pd) | 400mW |
| Collector Current (Ic) | 500mA |
| DC Current Gain (hFE@Ic,Vce) | 90@500mA,2V |
| Transition Frequency (fT) | 250MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 250mV@500mA,50mA |
| Transistor Type | NPN |
| Operating Temperature | -55u2103~+150u2103@(Tj) |



