Spot quantity:
22847
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0935 | |
| 10 | 0.0916 | |
| 100 | 0.0888 | |
| 1000 | 0.086 | |
| 10000 | 0.0823 |
| Products Specifications | |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 80V |
| Power Dissipation (Pd) | 1W |
| Collector Current (Ic) | 1A |
| DC Current Gain (hFE@Ic,Vce) | 100@100mA,5V |
| Transition Frequency (fT) | 100MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@500mA,50mA |
| Transistor Type | NPN |
| Operating Temperature | -65u2103~+150u2103@(Tj) |



