Spot quantity:
12803
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0577 | |
| 10 | 0.0565 | |
| 100 | 0.0548 | |
| 1000 | 0.0531 | |
| 10000 | 0.0508 |
| Products Specifications | |
|---|---|
| Reverse Leakage Current (Ir) | 20u03bcA@60V |
| Reverse Voltage (Vr) | 60V |
| Diode Configuration | - |
| Forward Voltage (Vf@If) | 550mV@2A |
| Average Rectified Current (Io) | 2A |



