AP431ARG
| Part No | AP431ARG |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12204
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0342 | |
| 10 | 0.0335 | |
| 100 | 0.0325 | |
| 1000 | 0.0315 | |
| 10000 | 0.0301 |
| Products Specifications | |
|---|---|
| Reference Type | - |
| Input Voltage | - |
| Output Type | - |
| Operating Temperature | - |
| Supply Current | - |
| Tolerance | - |
| Temperature Coefficient | - |
| Voltage - Output (Min/Fixed) | - |
| Cathode Current | - |
| Voltage - Output (Max) | - |
| Output Current | - |



