Spot quantity:
14673
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0419 | |
| 10 | 0.0411 | |
| 100 | 0.0398 | |
| 1000 | 0.0385 | |
| 10000 | 0.0369 |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | - |
| Continuous Drain Current (Id) | - |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | - |
| Power Dissipation (Pd) | - |
| Gate Threshold Voltage (Vgs(th)@Id) | - |
| Reverse Transfer Capacitance (Crss@Vds) | - |
| Type | - |
| Input Capacitance (Ciss@Vds) | - |
| Total Gate Charge (Qg@Vgs) | - |



