PCM1770PW
| Part No | PCM1770PW |
|---|---|
| Manufacturer | Burr Brown |
| Description | PCM1770 98DB SNR LOW-POWER STERE |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
23156
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.556 | |
| 10 | 2.5049 | |
| 100 | 2.4282 | |
| 1000 | 2.3515 | |
| 10000 | 2.2493 |
| Products Specifications | |
|---|---|
| Series | * |
| Package | Bulk |
| Product Status | Active |
| DigiKey Programmable | Not Verified |
| Number of Bits | - |
| Number of D/A Converters | - |
| Settling Time | - |
| Output Type | - |
| Differential Output | - |
| Data Interface | - |
| Reference Type | - |
| Voltage - Supply, Analog | - |
| Voltage - Supply, Digital | - |
| INL/DNL (LSB) | - |
| Architecture | - |
| Operating Temperature | - |
| Package / Case | - |
| Supplier Device Package | - |
| Mounting Type | - |
| Grade | - |
| Qualification | - |



