CDSOT23-T03C
| Part No | CDSOT23-T03C |
|---|---|
| Manufacturer | Bourns |
| Description | TVS DIODE 3.3VWM 10.9VC SOT23-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13449
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.595 | |
| 10 | 0.5831 | |
| 100 | 0.5652 | |
| 1000 | 0.5474 | |
| 10000 | 0.5236 |
| Products Specifications | |
|---|---|
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Zener |
| Unidirectional Channels | - |
| Bidirectional Channels | 1 |
| Voltage - Reverse Standoff (Typ) | 3.3V |
| Voltage - Breakdown (Min) | 4V |
| Voltage - Clamping (Max) @ Ipp | 10.9V |
| Current - Peak Pulse (10/1000µs) | 43A (8/20µs) |
| Power - Peak Pulse | 500W |
| Power Line Protection | No |
| Applications | General Purpose |
| Capacitance @ Frequency | 300pF @ 1MHz |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |



