CDSOD323-T03
| Part No | CDSOD323-T03 |
|---|---|
| Manufacturer | Bourns |
| Description | TVS DIODE 3.3VWM 19VC SOD323 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13382
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6832 | |
| 10 | 0.6695 | |
| 100 | 0.649 | |
| 1000 | 0.6285 | |
| 10000 | 0.6012 |
| Products Specifications | |
|---|---|
| Series | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Zener |
| Unidirectional Channels | 1 |
| Bidirectional Channels | - |
| Voltage - Reverse Standoff (Typ) | 3.3V |
| Voltage - Breakdown (Min) | 4V |
| Voltage - Clamping (Max) @ Ipp | 19V (Typ) |
| Current - Peak Pulse (10/1000µs) | 20A (8/20µs) |
| Power - Peak Pulse | 350W |
| Power Line Protection | No |
| Applications | General Purpose |
| Capacitance @ Frequency | 3pF @ 1MHz |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | SC-76, SOD-323 |
| Supplier Device Package | SOD-323 |



