PC28F512P30TFA
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
8.142 |
|
| 10 |
7.9792 |
|
| 100 |
7.7349 |
|
| 1000 |
7.4906 |
|
| 10000 |
7.165 |
|
| Products Specifications |
| Package | Tray |
| Series | Axcell™ |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Non-Volatile |
| MemoryFormat | FLASH |
| Technology | FLASH - NOR (MLC) |
| MemorySize | 512Mbit |
| MemoryOrganization | 32M x 16 |
| MemoryInterface | CFI |
| ClockFrequency | - |
| WriteCycleTime-Word | 100 ns |
| Page | 1.7V ~ 2V |
| AccessTime | -40°C ~ 85°C (TA) |
| Voltage-Supply | Surface Mount |
| OperatingTemperature | 64-LBGA |
| MountingType | 64-LBGA (11x13) |
| Package/Case | 40 MHz |
| SupplierDevicePackage | |