MRF455
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
49.74 |
|
| 10 |
48.7452 |
|
| 100 |
47.253 |
|
| 1000 |
45.7608 |
|
| 10000 |
43.7712 |
|
| Products Specifications |
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Voltage-CollectorEmitterBreakdown(Max) | 18V |
| Frequency-Transition | - |
| NoiseFigure(dBTyp@f) | - |
| Gain | 13dB |
| Power-Max | 60W |
| DCCurrentGain(hFE)(Min)@Ic | 10 @ 5A, 5V |
| Vce | 15A |
| Current-Collector(Ic)(Max) | - |
| OperatingTemperature | Chassis Mount |
| MountingType | 211-07 |
| Package/Case | 211-07, STYLE 1 |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | |