MRF454
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
77.96 |
|
| 10 |
76.4008 |
|
| 100 |
74.062 |
|
| 1000 |
71.7232 |
|
| 10000 |
68.6048 |
|
| Products Specifications |
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Voltage-CollectorEmitterBreakdown(Max) | 18V |
| Frequency-Transition | - |
| NoiseFigure(dBTyp@f) | - |
| Gain | 12dB |
| Power-Max | 80W |
| DCCurrentGain(hFE)(Min)@Ic | 40 @ 5A, 5V |
| Vce | 20A |
| Current-Collector(Ic)(Max) | - |
| OperatingTemperature | Chassis Mount |
| MountingType | 211-11, Style 2 |
| Package/Case | 211-11, Style 2 |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | |