MRF321
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
110.32 |
|
| 10 |
108.1136 |
|
| 100 |
104.804 |
|
| 1000 |
101.4944 |
|
| 10000 |
97.0816 |
|
| Products Specifications |
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Voltage-CollectorEmitterBreakdown(Max) | 33V |
| Frequency-Transition | - |
| NoiseFigure(dBTyp@f) | - |
| Gain | 13dB |
| Power-Max | 10W |
| DCCurrentGain(hFE)(Min)@Ic | 20 @ 500mA, 5V |
| Vce | 1.1A |
| Current-Collector(Ic)(Max) | - |
| OperatingTemperature | Chassis Mount |
| MountingType | 244-04 |
| Package/Case | 244-04, STYLE 1 |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | |