MRF314
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
52.69 |
|
| 10 |
51.6362 |
|
| 100 |
50.0555 |
|
| 1000 |
48.4748 |
|
| 10000 |
46.3672 |
|
| Products Specifications |
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Voltage-CollectorEmitterBreakdown(Max) | 35V |
| Frequency-Transition | - |
| NoiseFigure(dBTyp@f) | - |
| Gain | 13.5dB |
| Power-Max | 30W |
| DCCurrentGain(hFE)(Min)@Ic | 20 @ 1.5A, 5V |
| Vce | 3.4A |
| Current-Collector(Ic)(Max) | - |
| OperatingTemperature | Chassis Mount |
| MountingType | 211-07 |
| Package/Case | 211-07, Style 1 |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | |