MRF140
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
116.99 |
|
| 10 |
114.6502 |
|
| 100 |
111.1405 |
|
| 1000 |
107.6308 |
|
| 10000 |
102.9512 |
|
| Products Specifications |
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| Technology | MOSFET |
| Frequency | 30MHz ~ 150MHz |
| Gain | 6dB ~ 15dB |
| Voltage-Test | 28 V |
| CurrentRating(Amps) | 16A |
| NoiseFigure | - |
| Current-Test | 250 mA |
| Power-Output | 150W |
| Voltage-Rated | 65 V |
| Package/Case | 211-11, Style 2 |
| SupplierDevicePackage | N-Channel |
| MountingType | 211-11, Style 2 |
| Configuration | - |
| Grade | |
| Qualification | |