MRF10350
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
441.41 |
|
| 10 |
432.5818 |
|
| 100 |
419.3395 |
|
| 1000 |
406.0972 |
|
| 10000 |
388.4408 |
|
| Products Specifications |
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Voltage-CollectorEmitterBreakdown(Max) | 65V |
| Frequency-Transition | - |
| NoiseFigure(dBTyp@f) | - |
| Gain | 9dB |
| Power-Max | 350W |
| DCCurrentGain(hFE)(Min)@Ic | 20 @ 5A, 5V |
| Vce | 31A |
| Current-Collector(Ic)(Max) | 200°C (TJ) |
| OperatingTemperature | Chassis Mount |
| MountingType | 355E-01 |
| Package/Case | 355E-01, Style 1 |
| SupplierDevicePackage | |
| Grade | |
| Qualification | |